2919 Rutland Circle, Unit Number 203, Naperville, IL 60564 (MLS # 10524858)
|
Beautiful 2nd floor unit with volume ceilings features 2-Bedrooms and 2-Baths, wood laminate flooring and staircase! Vaulted ceiling in living room with a suspended ceiling fan & large windows! Dining room, balcony that overlooks the professionally landscaped common area. Huge 2nd bedroom or den with wood laminate flooring. White 6-panel doors & trim throughout! Large kitchen w/breakfast bar overlooks the foyer below. Private bath & walk-in closet in Master Bedroom! In-unit laundry room with washer & dryer! Attached 1 car garage has plenty of storage space! Close to restaurants, grocery stores, library, parks and schools. Terrific Location!
DAYS ON MARKET | 74 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Windridge | YEAR BUILT | 2001 |
COMMUNITY | Naperville | GARAGE SPACES | 1.0 |
COUNTY | Will | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Welch Elementary School |
---|---|
Jr. High School | Scullen Middle School |
High School | Neuqua Valley High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Wood Laminate |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 15X10 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 243 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Park/Playground |
DINING ROOM | Separate |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 204 |
EQUIPMENT | Ceiling Fan, CO Detectors |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 204 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 204 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X9 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 8X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X13 |
LOT DIMENSIONS | COMMON |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0701031020551007 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX YEAR | 2018, 2018 |
TAXES | 3379 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Vigil to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Vision 212
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
