5708 W Maple Avenue, BERKELEY, IL 60163 (MLS # 10366649)
|
ATTENTION!!! COME AND SEE THIS BEAUTIFUL COZY THREE BEDROOM THREE FULL BATHROOM. LOTS OF WORK AND DETAILS THROUGHOUT INCLUDING ~ NEW PLUMBING ~ NEW ELECTRIC ~ NEW WINDOWS ~ NEW ROOF ON HOUSE AND GARAGE ~ NEW SIDING ON HOUSE AND GARAGE ~ NEW FLOORS ~ NEW KITCHEN WITH NEW CABINETS AND SS APPLIANCES ~ NEW BATHROOMS AND MUCH MORE. BEAUTIFUL FINISHED BASEMENT FEATURING REAL STONE WOOD BURNING FIREPLACE FOR YOUR LEISURE OR ENTERTAINMENT PLUS NEW WASHER, DRYER AND LAUNDRY TUB. EXTRA ROOM ATTACHED TO THE GARAGE FOR STORAGE OR SHOP. LARGE BACKYARD FOR ALL YOUR GARDENING IDEAS OR RECREATION INCLUDING A REAL STONE GRILL. COME AND SEE IT!!!
DAYS ON MARKET | 85 | LAST UPDATED | 7/29/2019 |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | Berkeley |
GARAGE SPACES | 3.0 | COUNTY | Cook |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X7 |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X9 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Breakfast Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 16X9 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 816 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | English, Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 816 |
BATH AMENITIES | Separate Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 200+ Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 87 |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
FAMILY ROOM FLOORING | Ceramic Tile |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 20X40 |
FINANCE CODE | FHA |
FIREPLACE LOCATION | Other |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 209 |
JNR HIGH DIST | 87 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X9 |
KITCHEN TYPE | Eating Area-Breakfast Bar |
LAUNDRY LEVEL | Lower |
LAUNDRY SIZE | 10X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X16 |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 66X275 |
LOT SIZE | .50-.99 Acre |
MAIN SQ FT | 816 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 10X10 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 15074000150000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional, FHA |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Bungalow |
TAX YEAR | 2017, 2017 |
TAXES | 5956.00 |
TOTAL SQ FT | 816 |
TYPE OF HOUSE | 1 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Vigil to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Chicagoland Brokers, Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
