Casas Baratas de venta en city of Villa Park
Sorted by
- List View
- Grid View
-
$164,6303 beds, 1 full, 1 half baths1,176 sqftWalk Score® 67MLS 10587561
-
$466,0004 beds, 4 full baths2,368 sqft lot 9,199 sqftWalk Score® 41MLS 10586262
-
$235,0003 beds, 2 full baths1,056 sqft lot 8,163 sqftWalk Score® 47MLS 10585798
-
2 beds, 2 full baths998 sqftWalk Score® 70MLS 10583384
-
$229,8003 beds, 1 full, 1 half baths1,121 sqftWalk Score® 76MLS 10582481
-
$239,9003 beds, 1 full bath1,120 sqft lot 9,169 sqftWalk Score® 39MLS 10553330
-
$204,9003 beds, 2 full baths892 sqftWalk Score® 61MLS 10580784
-
4 beds, 2 full baths1,855 sqft lot 9,435 sqftWalk Score® 31MLS 10580430
-
$379,700Price Drop4 beds, 3 full bathslot 9,099 sqftWalk Score® 49MLS 10580311
-
$305,0003 beds, 2 full baths1,860 sqft lot 13,111 sqftWalk Score® 55MLS 10579861
-
$425,0004 beds, 2 full, 1 half baths3,366 sqft lot 9,787 sqftWalk Score® 50MLS 10579218
-
3 beds, 3 full baths1,221 sqft lot 9,326 sqftWalk Score® 69MLS 10578976
-
$309,900Price Drop4 beds, 2 full baths1,400 sqft lot 9,343 sqftWalk Score® 48MLS 10578426
-
2 beds, 2 full baths1,603 sqftWalk Score® 69MLS 10577054
-
$450,0004 beds, 3 full baths2,450 sqft lot 17,602 sqftWalk Score® 21MLS 10577385
-
$234,9003 beds, 1 full bath1,046 sqft lot 12,453 sqftWalk Score® 39MLS 10576104
-
$334,900Price Drop4 beds, 2 full baths1,872 sqftWalk Score® 26MLS 10573670
-
$199,9003 beds, 2 full baths994 sqftWalk Score® 50MLS 10573462
-
$264,9003 beds, 2 full baths1,254 sqft lot 7,461 sqftWalk Score® 42MLS 10572938
-
$265,0002 beds, 2 full baths1,052 sqft lot 6,163 sqftWalk Score® 66MLS 10563116
-
3 beds, 2 full baths1,637 sqft lot 9,378 sqftWalk Score® 46MLS 10571956
-
$285,0003 beds, 2 full baths1,600 sqft lot 6,655 sqftWalk Score® 70MLS 10570760
-
Price Drop3 beds, 1 full bath870 sqft lot 9,374 sqftWalk Score® 35MLS 10570752
-
$319,9006 beds, 4 full, 1 half bathsWalk Score® 23MLS 10565569
-
$179,0002 beds, 1 full bath936 sqft lot 13,163 sqftWalk Score® 68MLS 10565365
-
$265,0004 beds, 2 full baths2,290 sqft lot 9,204 sqftWalk Score® 53MLS 10563359
-
$192,0002 beds, 1 full bath918 sqft lot 7,000 sqftWalk Score® 47MLS 10562483
-
$189,9004 beds, 1 full, 1 half baths1,414 sqftWalk Score® 51MLS 10563204
-
$375,0004 beds, 2 full baths2,100 sqft lot 12,993 sqftWalk Score® 52MLS 10514121
-
$195,0003 beds, 2 full baths1,316 sqft lot 12,972 sqftWalk Score® 56MLS 10559792
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
